Últimas 20 chamadas via Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:09:01 Jan 26th | DMR TS2 | (GPS) | 724999 | RF | DMR Data | ||
| 12:53:36 Jan 26th | DMR TS1 | (GPS) | TG 724 | Net | 5.5 | 0% | 0.0% |
| 11:05:38 Jan 26th | DMR TS2 | (GPS) | TG 72441 | Net | 1.5 | 72% | 0.0% |
| 08:30:36 Jan 26th | DMR TS1 | (GPS) | TG 724 | Net | 4.4 | 0% | 1.6% |
| 20:09:21 Jan 25th | YSF | (GPS) | DG-ID 0 at PU2LUW | Net | 0.1 | 0% | 0.0% |
| 19:50:47 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 18:30:38 Jan 25th | DMR TS2 | (GPS) | TG 72441 | Net | 2.6 | 0% | 0.0% |
| 18:30:33 Jan 25th | DMR TS2 | (GPS) | TG 72441 | RF | 0.9 | 0% | 10.5% |
| 17:58:29 Jan 25th | DMR TS2 | (GPS) | TG 72441 | Net | 0.8 | 0% | 0.0% |
| 17:32:04 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 3.7 | 0% | 0.0% |
| 17:09:33 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 3.0 | 0% | 0.0% |
| 17:01:45 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 69% | 4.9% |
| 16:10:09 Jan 25th | DMR TS2 | (GPS) | TG 72441 | Net | 1.6 | 0% | 0.0% |
| 15:39:14 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 2% | 12.8% |
| 13:22:39 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 17.6 | 15% | 0.0% |
| 13:21:46 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 3.4 | 0% | 0.0% |
| 11:43:13 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
| 08:31:32 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 5.5 | 0% | 0.0% |
| 08:31:19 Jan 25th | DMR TS1 | (GPS) | TG 724 | Net | 71.8 | 1% | 0.0% |
Últimas 20 chamadas por este Gateway
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:09:01 Jan 26th | DMR TS2 | (GPS) | 724999 | RF | DMR Data | ||
| 18:30:33 Jan 25th | DMR TS2 | (GPS) | TG 72441 | RF | 0.9 | 10.5% | S1 (-141 dBm) |